EISSN 2822-2652
Formerly:
Atatürk Üniversitesi İktisadi ve İdari Bilimler Dergisi
ATATÜRK UNIVERSITY PRESS
Trends in Business and Economics
Toggle navigation
ARCHIVE
AIMS AND SCOPE
EDITORIAL BOARD
INSTRUCTIONS TO AUTHORS
HOW TO SUBMIT A MANUSCRIPT?
ETHICS POLICY
ABOUT
COPYRIGHT
ABSTRACTING AND INDEXING
CONTACT
Formerly:
Atatürk Üniversitesi İktisadi ve İdari Bilimler Dergisi
ATATÜRK UNIVERSITY PRESS
Trends in Business and Economics
PDF
Home
ARCHIVE
Early View Articles
2020's
2022
April; 36 (2) 143 - 223
January; 36 (1) 1 - 142
2021
October; 35 (4) 1205 - 1519
July; 35 (3) 749 - 1204
April; 35 (2) 367 - 747
January; 35 (1) 1 - 366
2020
October; 34 (4) 1207 - 1589
July; 34 (3) 669 - 1206
April; 34 (2) 273 - 667
January; 34 (1) 1 - 272
2010's
2019
October; 33 (4) 1027 - 1393
July; 33 (3) 687 - 1026
March; 33 (2) 395 - 684
February; 33 (1) 1 - 393
2018
October; 32 (4) 897 - 1288
July; 32 (3) 557 - 896
May; 32 (2) 211 - 555
January; 32 (1) 1 - 176
2017
October; 31 (5) 1069 - 1274
July; 31 (4) 819 - 874
May; 31 (2) 413 - 450
January; 31 (1) 0 - 50
2016
October; 30 (4) 0 - 0
July; 30 (3) 0 - 0
April; 30 (2) 0 - 0
January; 30 (1) 0 - 0
2015
October; 29 (4) 691 - 719
April; 29 (2) 0 - 0
February; 29 (1) 121 - 136
January; 29 (3) 421 - 578
2014
November; 28 (4) 149 - 264
July; 28 (3) 0 - 0
February; 28 (1) 1 - 250
January; 28 (2) 1 - 294
2013
August; 27 (4) 1 - 274201409
July; 27 (3) 1 - 339
April; 27 (2) 1 - 302
January; 27 (1) 1 - 281
2012
August; 26 (3) 1 - 387
July; 25 (0) 0 - 0
April; 26 (2) 1 - 338
February; 26 (1) 1 - 233
2011
October; 25 (3) 1 - 229
July; 24 (4) 1 - 315
July; 24 (2) 1 - 318
July; 25 (2) 1 - 264
July; 25 (1) 1 - 254
July; 24 (1) 1 - 226
July; 24 (3) 1 - 266
2010
November; 20 (1) 1 - 421
November; 22 (1) 1 - 497
November; 19 (1) 1 - 439
November; 15 (1) 55 - 64
November; 23 (2) 1 - 274
November; 20 (2) 1 - 416
November; 18 (3) 157 - 179
November; 21 (1) 1 - 396
November; 21 (2) 1 - 311
November; 13 (1) 0 - 0
November; 14 (1) 0 - 0
November; 17 (3) 0 - 0
November; 19 (2) 1 - 438
November; 23 (1) 1 - 396
November; 22 (2) 1 - 450
November; 17 (1) 0 - 0
November; 16 (3) 0 - 0
November; 12 (1) 0 - 0
August; 4 (3) 0 - 0
August; 3 (1) 0 - 0
August; 23 (3) 1 - 237
August; 2 (4) 193 - 275
August; 23 (4) 1 - 240
August; 10 (3) 19 - 398
August; 8 (3) 0 - 0
August; 5 (1) 0 - 0
EISSN
2822-2652
MANUSCRIPT SUBMISSION
SEARCH
ARCHIVE
AIMS AND SCOPE
EDITORIAL BOARD
INSTRUCTIONS TO AUTHORS
ABOUT
CONTACT
Back
HOW TO SUBMIT A MANUSCRIPT?
Back
Back
COPYRIGHT
ABSTRACTING AND INDEXING
Back
Back
×
Send To Friend
Email
Loading...
Submit